SHARE DIVIDEND RATES AND ANNUAL PERCENTAGE YIELD
EFFECTIVE 9/30/24
PRODUCT TYPE | DIVIDEND RATE | APY | MINIMUM BALANCE TO OPEN | MINIMUM AVERAGE DAILY BALANCE TO EARN APY |
---|---|---|---|---|
Share Account Balances* $25.00 – $9,999.99 $10,000.00+ | 1.25% 1.25% | 1.25% 1.25% | $25 | $200 |
Money Market Share Account Balances* $2,500.00 – $9,999.99 $10,000.00 – $49,999.99 $50,000.00+ | 1.35% 1.45% 1.55% | 1.35% 1.45% 1.55% | $2500 | $2500 |
Share Draft and Business Draft Account* | .00% | .00% | $0 | $0 |
IRA Account* | 1.25% | 1.25% | $50 | $50 |
Christmas Clubs | .00% | .00% | $5 | N/A |
*Fees may reduce earnings on the account, and rates may change after account is open.
Rates effective as of the month end 9/30/2024.
TERM SHARE CERTIFICATE DIVIDEND RATES**
ANNUAL PERCENTAGE YIELD
EFFECTIVE 10/31/24
TERM | DIVIDEND RATE | APY | MINIMUM TO OPEN |
---|---|---|---|
6 Months | 4.00% | 4.06% | $1000 |
9 Months | 3.85% | 3.90% | $1000 |
12 Months | 3.80% | 3.85% | $1000 |
18 Months | 3.40% | 3.44% | $1000 |
24 Months | 3.45% | 3.50% | $1000 |
36 Months | 3.50% | 3.55% | $1000 |
48 Months | 3.30% | 3.34% | $1000 |
60 Months | 3.40% | 3.44% | $1000 |
**Certificate rates may change daily due to market conditions. Call the credit union for current rates
LOAN RATES†
EFFECTIVE 7/31/24
PRODUCT TYPE | APR†† | APPLY NOW |
---|---|---|
New Auto | 5.74% | APPLY NOW |
Used Auto | 6.24% | APPLY NOW |
Share Secured | Call Office for Rates | APPLY NOW |
Partially Secured | 7.24% | APPLY NOW |
Unsecured | 9.99% | APPLY NOW |
New Recreational / Mobile Home | 7.99% | APPLY NOW |
Used Recreational / Mobile Home | 8.74% | APPLY NOW |
Home Equity Loan (up to $25,000) | 7.24% | APPLY NOW |
Home Equity Loan (over $25,000) | 7.74% | APPLY NOW |
Home Equity Line-of-Credit | WSJ Prime Rate 8.00% | APPLY NOW |
MasterCard® | 11.90% | APPLY NOW |
†Loan rates reflect the lowest rate available on approved credit as determined by the credit-worthiness of each applicant. Stated interest rates represent the rates on 6/30/24 and are subject to change without notice. Other rates and terms may apply. Current CrossRoads Community FCU loans are not eligible for rate refinancing.
††APR – Annual Percentage Rate
Student Loans
We offer a number of financing options for students and parents who need assistance with the cost of college tuition. There are also special loans for graduate, medical, and dental school as well as a BAR Study loan. Find out how we can help you with competitive rates and flexible repayment terms.