SHARE DIVIDEND RATES AND ANNUAL PERCENTAGE YIELD
EFFECTIVE 2/1/23 – 2/28/23
TERM SHARE CERTIFICATE DIVIDEND RATES**
ANNUAL PERCENTAGE YIELD
EFFECTIVE 2/21/23
LOAN RATES†
EFFECTIVE 11/30/22
PRODUCT TYPE | APR†† | APPLY NOW |
---|---|---|
New Auto | 4.49% | APPLY NOW |
Used Auto | 4.99% | APPLY NOW |
Share Secured | Call Office for Rates | |
Partially Secured | 5.99% | APPLY NOW |
Unsecured | 9.24% | APPLY NOW |
New Recreational / Mobile Home | 6.74% | APPLY NOW |
Used Recreational / Mobile Home | 7.49% | APPLY NOW |
Home Equity Loan (up to $25,000) | 6.74% | APPLY NOW |
Home Equity Loan (over $25,000) | 6.99% | APPLY NOW |
Home Equity Line-of-Credit | WSJ Prime Rate 7.50% | APPLY NOW |
MasterCard® | 9.90% | APPLY NOW |
††APR – Annual Percentage Rate
Student Loans
We offer a number of financing options for students and parents who need assistance with the cost of college tuition. There are also special loans for graduate, medical, and dental school as well as a BAR Study loan. Find out how we can help you with competitive rates and flexible repayment terms.