SHARE DIVIDEND RATES
EFFECTIVE 1/1/26 – 3/31/26
| PRODUCT TYPE | DIVIDEND RATE | APY | MINIMUM BALANCE TO OPEN | MINIMUM AVERAGE DAILY BALANCE TO EARN APY |
|---|---|---|---|---|
| Share Account Balances* $25.00 – $9,999.99 $10,000.00+ | 1.00% 1.00% | 1.00% 1.00% | $25 | $200 |
| Money Market Share Account Balances* $2,500.00 – $9,999.99 $10,000.00 – $49,999.99 $50,000.00+ | 1.35% 1.45% 1.55% | 1.35% 1.45% 1.55% | $2500 | $2500 |
| Share Draft and Business Draft Account* | .00% | .00% | $0 | $0 |
| IRA Account* | 1.00% | 1.00% | $50 | $50 |
| Christmas Clubs | .00% | .00% | $5 | N/A |
*Fees may reduce earnings on the account, and rates may change after account is open.
Rates effective as of the month end 9/30/25.
APR = Annual Percentage Rate APY = Annual Percentage Yield
Dividends will be compounded and credited to your account quarterly.
TERM SHARE CERTIFICATE DIVIDEND RATES**
EFFECTIVE 2/27/2026
| TERM | DIVIDEND RATE | APY | MINIMUM TO OPEN |
|---|---|---|---|
| 6 Months | 3.45% | 3.50% | $1000 |
| 9 Months | 3.45% | 3.50% | $1000 |
| 12 Months | 3.45% | 3.50% | $1000 |
| 18 Months | 3.45% | 3.50% | $1000 |
| 24 Months | 3.35% | 3.40% | $1000 |
| 36 Months | 3.40% | 3.45% | $1000 |
| 48 Months | 3.45% | 3.50% | $1000 |
| 60 Months | 3.55% | 3.60% | $1000 |
**Certificate rates may change daily due to market conditions. Call the credit union for current rates.
APR = Annual Percentage Rate APY = Annual Percentage Yield
Dividends will be compounded and credited to your account quarterly.
APY assumes all dividends remain in the certificate until maturity, and a withdrawal will reduce earnings. Penalties may be imposed for early withdrawal.
LOAN RATES†
EFFECTIVE 5/1/2026
| PRODUCT TYPE | APR†† | APPLY NOW |
|---|---|---|
| New Auto (2025 & 2026) | ||
| Up to 36 months | 3.99% | APPLY NOW |
| 37 - 60 months | 3.99% | APPLY NOW |
| 61 - 84 months | 4.49% | APPLY NOW |
| Used Auto (2021 - 2025) | ||
| Up to 60 months | 3.99% | APPLY NOW |
| 61-72 months | 5.24% | APPLY NOW |
| Shared Secured | ||
| Up to 60 months | Call Office for Rates | APPLY NOW |
| Partially Secured | ||
| Up to 24 months | 6.49% | APPLY NOW |
| 25 - 48 months | 6.74% | APPLY NOW |
| 49 - 60 months | 7.49% | APPLY NOW |
| Unsecured | ||
| Up to 12 months | 9.24% | APPLY NOW |
| 13 - 36 months | 9.99% | APPLY NOW |
| 37 - 48 months | 10.24% | APPLY NOW |
| 49 - 60 months | 10.49% | APPLY NOW |
| New Recreational / Mobile Home (2025 & 2026) | ||
| Up to 72 months | 6.24% | APPLY NOW |
| 73 - 120 months | 7.49% | APPLY NOW |
| Used Recreational / Mobile Home (2021 - 2025) | ||
| Up to 72 months | 6.99% | APPLY NOW |
| 73 - 84 months | 8.24% | APPLY NOW |
| Home Equity Loan | ||
| Up to 60 months ($10,000) | 7.24% | APPLY NOW |
| 61 - 120 months ($10,001 - $25,000) | 7.49% | APPLY NOW |
| 121 - 180 months ($25,001+) | 7.74% | APPLY NOW |
| Home Equity Line-of-Credit | ||
| Up to 120 months (up to $20,000) | 6.75% | APPLY NOW |
| Up to 180 months ($20,001+) | 6.75% | APPLY NOW |
| MasterCard® | 11.90% | APPLY NOW |
†Loan rates reflect the lowest rate available on approved credit as determined by the credit-worthiness of each applicant.
Stated interest rates are subject to change without notice. Other rates and terms may apply.
Current CrossRoads Community FCU loans are not eligible for rate refinancing.
††APR – Annual Percentage Rate
WSJ Prime Rate 6.75% as of 12/11/25.
Student Loans
We offer a number of financing options for students and parents who need assistance with the cost of college tuition. There are also special loans for graduate, medical, and dental school as well as a BAR Study loan. Find out how we can help you with competitive rates and flexible repayment terms.